|
Departs On
|
Returns On
|
Land Price
|
Land & Air Price
|
|---|---|---|---|
| Thu, 20 December 2007 | Thu, 27 December 2007 | $1299 | $2145 |
| Thu, 27 December 2007 | Thu, 3 January 2008 | $1299 | $1860 |
| Departs On | Returns On | Land Price |
|---|---|---|
| Fri, March 28, 2008 | Fri, April 04, 2008 | US$1599 |
| Fri, April 04, 2008 | Fri, April 11, 2008 | US$1599 |
| Fri, April 18, 2008 | Fri, April 25, 2008 | US$1625 |
| Fri, April 25, 2008 | Fri, May 02, 2008 | US$1625 |
| Sat, April 26, 2008 | Sat, May 03, 2008 | US$1635 |
| Sun, April 27, 2008 | Sun, May 04, 2008 | US$1635 |
| Thu, May 01, 2008 | Thu, May 08, 2008 | US$1625 |
| Fri, May 02, 2008 | Fri, May 09, 2008 | US$1665 |
| Sat, May 03, 2008 | Sat, May 10, 2008 | US$1665 |
| Sun, May 04, 2008 | Sun, May 11, 2008 | US$1665 |
| Thu, May 08, 2008 | Thu, May 15, 2008 | US$1665 |
| Fri, May 09, 2008 | Fri, May 16, 2008 | US$1665 |
| Sat, May 10, 2008 | Sat, May 17, 2008 | US$1665 |
| Sun, May 11, 2008 | Sun, May 18, 2008 | US$1625 |
| Thu, May 15, 2008 | Thu, May 22, 2008 | US$1660 |
| Fri, May 16, 2008 | Fri, May 23, 2008 | US$1660 |
| Sat, May 17, 2008 | Sat, May 24, 2008 | US$1660 |
| Sun, May 18, 2008 | Sun, May 25, 2008 | US$1660 |
| Thu, May 22, 2008 | Thu, May 29, 2008 | US$1660 |
| Fri, May 23, 2008 | Fri, May 30, 2008 | US$1660 |
| Sat, May 24, 2008 | Sat, May 31, 2008 | US$1660 |
| Sun, May 25, 2008 | Sun, June 01, 2008 | US$1660 |
| Thu, May 29, 2008 | Thu, June 05, 2008 | US$1660 |
| Fri, May 30, 2008 | Fri, June 06, 2008 | US$1660 |
| Sat, May 31, 2008 | Sat, June 07, 2008 | US$1660 |
| Sun, June 01, 2008 | Sun, June 08, 2008 | US$1660 |
| Thu, June 05, 2008 | Thu, June 12, 2008 | US$1660 |
| Fri, June 06, 2008 | Fri, June 13, 2008 | US$1660 |
| Sat, June 07, 2008 | Sat, June 14, 2008 | US$1660 |
| Sun, June 08, 2008 | Sun, June 15, 2008 | US$1660 |
| Thu, June 12, 2008 | Thu, June 19, 2008 | US$1660 |
| Fri, June 13, 2008 | Fri, June 20, 2008 | US$1660 |
| Sat, June 14, 2008 | Sat, June 21, 2008 | US$1660 |
| Sun, June 15, 2008 | Sun, June 22, 2008 | US$1660 |
| Thu, June 19, 2008 | Thu, June 26, 2008 | US$1660 |
| Fri, June 20, 2008 | Fri, June 27, 2008 | US$1635 |
| Sat, June 21, 2008 | Sat, June 28, 2008 | US$1635 |
| Sun, June 22, 2008 | Sun, June 29, 2008 | US$1635 |
| Thu, June 26, 2008 | Thu, July 03, 2008 | US$1635 |
| Fri, June 27, 2008 | Fri, July 04, 2008 | US$1660 |
| Sat, June 28, 2008 | Sat, July 05, 2008 | US$1660 |
| Sun, June 29, 2008 | Sun, July 06, 2008 | US$1660 |
| Thu, July 03, 2008 | Thu, July 10, 2008 | US$1625 |
| Fri, July 04, 2008 | Fri, July 11, 2008 | US$1625 |
| Sat, July 05, 2008 | Sat, July 12, 2008 | US$1625 |
| Sun, July 06, 2008 | Sun, July 13, 2008 | US$1625 |
| Thu, July 10, 2008 | Thu, July 17, 2008 | US$1625 |
| Fri, July 11, 2008 | Fri, July 18, 2008 | US$1625 |
| Sat, July 12, 2008 | Sat, July 19, 2008 | US$1625 |
| Sun, July 13, 2008 | Sun, July 20, 2008 | US$1625 |
| Thu, July 17, 2008 | Thu, July 24, 2008 | US$1625 |
| Fri, July 18, 2008 | Fri, July 25, 2008 | US$1625 |
| Sat, July 19, 2008 | Sat, July 26, 2008 | US$1625 |
| Sun, July 20, 2008 | Sun, July 27, 2008 | US$1625 |
| Thu, July 24, 2008 | Thu, July 31, 2008 | US$1625 |
| Fri, July 25, 2008 | Fri, August 01, 2008 | US$1625 |
| Sat, July 26, 2008 | Sat, August 02, 2008 | US$1625 |
| Sun, July 27, 2008 | Sun, August 03, 2008 | US$1625 |
| Thu, July 31, 2008 | Thu, August 07, 2008 | US$1625 |
| Fri, August 01, 2008 | Fri, August 08, 2008 | US$1625 |
| Sat, August 02, 2008 | Sat, August 09, 2008 | US$1599 |
| Sun, August 03, 2008 | Sun, August 10, 2008 | US$1599 |
| Thu, August 07, 2008 | Thu, August 14, 2008 | US$1599 |
| Fri, August 08, 2008 | Fri, August 15, 2008 | US$1599 |
| Sat, August 09, 2008 | Sat, August 16, 2008 | US$1599 |
| Sun, August 10, 2008 | Sun, August 17, 2008 | US$1599 |
| Thu, August 14, 2008 | Thu, August 21, 2008 | US$1599 |
| Fri, August 15, 2008 | Fri, August 22, 2008 | US$1599 |
| Sat, August 16, 2008 | Sat, August 23, 2008 | US$1599 |
| Sun, August 17, 2008 | Sun, August 24, 2008 | US$1599 |
| Thu, August 21, 2008 | Thu, August 28, 2008 | US$1599 |
| Fri, August 22, 2008 | Fri, August 29, 2008 | US$1599 |
| Sat, August 23, 2008 | Sat, August 30, 2008 | US$1599 |
| Sun, August 24, 2008 | Sun, August 31, 2008 | US$1599 |
| Thu, August 28, 2008 | Thu, September 04, 2008 | US$1599 |
| Fri, August 29, 2008 | Fri, September 05, 2008 | US$1807 |
| Sat, August 30, 2008 | Sat, September 06, 2008 | US$1700 |
| Sun, August 31, 2008 | Sun, September 07, 2008 | US$1760 |
| Thu, September 04, 2008 | Thu, September 11, 2008 | US$1640 |
| Fri, September 05, 2008 | Fri, September 12, 2008 | US$1650 |
| Sat, September 06, 2008 | Sat, September 13, 2008 | US$1650 |
| Sun, September 07, 2008 | Sun, September 14, 2008 | US$1650 |
| Thu, September 11, 2008 | Thu, September 18, 2008 | US$1650 |
| Fri, September 12, 2008 | Fri, September 19, 2008 | US$1650 |
| Sat, September 13, 2008 | Sat, September 20, 2008 | US$1650 |
| Sun, September 14, 2008 | Sun, September 21, 2008 | US$1650 |
| Thu, September 18, 2008 | Thu, September 25, 2008 | US$1650 |
| Fri, September 19, 2008 | Fri, September 26, 2008 | US$1650 |
| Sat, September 20, 2008 | Sat, September 27, 2008 | US$1650 |
| Sun, September 21, 2008 | Sun, September 28, 2008 | US$1650 |
| Thu, September 25, 2008 | Thu, October 02, 2008 | US$1650 |
| Fri, September 26, 2008 | Fri, October 03, 2008 | US$1650 |
| Sat, September 27, 2008 | Sat, October 04, 2008 | US$1650 |
| Sun, September 28, 2008 | Sun, October 05, 2008 | US$1650 |
| Thu, October 02, 2008 | Thu, October 09, 2008 | US$1650 |
| Fri, October 03, 2008 | Fri, October 10, 2008 | US$1650 |
| Sun, October 05, 2008 | Sun, October 12, 2008 | US$1650 |
| Thu, October 09, 2008 | Thu, October 16, 2008 | US$1650 |
| Fri, October 10, 2008 | Fri, October 17, 2008 | US$1650 |
| Thu, October 16, 2008 | Thu, October 23, 2008 | US$1650 |
| Fri, October 17, 2008 | Fri, October 24, 2008 | US$1650 |
| Thu, October 23, 2008 | Thu, October 30, 2008 | US$1650 |
| Thu, October 30, 2008 | Thu, November 06, 2008 | US$1535 |
| Fri, November 14, 2008 | Fri, November 21, 2008 | US$1475 |
| Sat, November 15, 2008 | Sat, November 22, 2008 | US$1475 |
| Sun, November 16, 2008 | Sun, November 23, 2008 | US$1475 |
| Sat, November 22, 2008 | Sat, November 29, 2008 | US$1475 |
| Thu, December 18, 2008 | Thu, December 25, 2008 | US$1475 |
| Thu, December 25, 2008 | Thu, January 01, 2009 | US$1475 |
Single Supplement $320
Triple room reduction $50





Day
1- Depart USA